BIN TROLLEY - KNOCKDOWN
Previous
Next
The bin trolley used to transform a traditional industrial tool trolley into a mobile vertical shelving, a warehouse on wheels so you can have all work equipment and materials readily on hand. The bin cart warehouse picking trolley by Metafold is the ideal solution for logistics and for storing medium- and small-size material such as smallwares, spare parts, electrical equipment, etc.
Features
- Light weight and modular design in knockdown
condition provides flexibility in relocation with ease. - The ideal solution for small parts storage.
- Wide range of bin holder solutions.
- Integration with ergo work swivel arms.
- Transportation of various tools and bins.
- A pushing handle facilities easy handling.
- Ergonomically lower level of shelf is 450 mm.
- The shelves are adjustable in increments of 35 mm pitch.
- Glossy finish with scratch and impact-resistant powder coating.
FPO BIN TROLLEY & RACK (BOTH SIDES)
- Load Capacity : 400 kg
- Wheel : Ø125, 2 Fix + 1 Swivel + 1 Swivel with Brake
- Powder Coating : Trolley RAL 5015 Shelf RAL 9001
MODEL TYPE | PRODUCT CODE TROLLEY | PRODUCT CODE RACK | BIN TYPE | NO. OF LEVEL | BIN/SHELF | BIN QTY. | OVERALL SIZE (L X W X H) mm |
---|---|---|---|---|---|---|---|
Double Side | |||||||
M04 BT03 01 | M04 BR03 01 | 15 | 12 | 7 | 84 | 1000 x 600 x 1300 | |
M04 BT03 02 | M04 BR03 02 | 25 | 10 | 6 | 60 | ||
M04 BT03 03 | M04 BR03 03 | 35 | 8 | 4 | 32 | 1000 x 800 x 1300 | |
M04 BT03 04 | M04 BR03 04 | 45 | 8 | 4 | 32 | ||
Double Side Combo | |||||||
M04 BT04 01 | M04 BR04 01 | ||||||
15 | 4 | 7 | 28 | 1000 x 800 x 1300 | |||
25 | 2 | 6 | 12 | ||||
35 | 2 | 4 | 8 | ||||
45 | 2 | 4 | 8 | ||||
FPO BIN TROLLEY (PLAIN SHELF - BOTH SIDES)
- Load Capacity : 400 kg
- Wheel : Ø125, 2 Fix + 1 Swivel + 1 Swivel with Brake
- Powder Coating : Trolley RAL 5015 Shelf RAL 9001
MODEL TYPE | PRODUCT CODE TROLLEY | PRODUCT CODE RACK | BIN TYPE | NO. OF LEVEL | BIN/SHELF | BIN QTY. | OVERALL SIZE (L X W X H) mm |
---|---|---|---|---|---|---|---|
Double Side | |||||||
M04 TS03 01 | M04 BR03 01 | 25 | 10 | 6 | 60 | 1000 x 600 x 1300 | |
M04 TS03 02 | M04 BR03 02 | 35 | 8 | 4 | 32 | ||
M04 TS03 03 | M04 BR03 03 | 45 | 8 | 6 | 32 | 1000 x 800 x 1300 | |
Double Side Combo | |||||||
M04 TS04 01 | M04 BR04 01 | ||||||
25 | 4 | 4 | 24 | ||||
35 | 2 | 4 | 8 | ||||
45 | 2 | 4 | 8 | ||||
FPO BIN
- Loading Level : 3
- Wheel : 2 Fix + 1 Swivel + 1 Swivel with Brake
- Powder Coating : RAL 1003
PRODUCT CODE | BIN TYPE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
M04 FP99 01 | FPO 15 | 200 | 125 | 100 |
M04 FP99 02 | FPO 25 | 230 | 150 | 125 |
M04 FP99 03 | FPO 35 | 300 | 208 | 160 |
M04 FP99 05 | FPO 45 | 350 | 210 | 200 |
Bin can be supplied with extra cost.
Note: Our Trolleys are efficiently packed in compact boxes for convenient transportation and can be easily assemble at your location.
Metafold Engineering Pvt. Ltd.
- Warehousing Solution
- Automated Storage Solutions
- Industrial Storage System & Office Furnitures
- Roll – Out Storage Solutions
Quick Links
Head Office / Plant
Sr. No. 27/5/2, Kondhwa (BK),
Punyadham Ashram Road,
Pune - 411 048.
Punyadham Ashram Road,
Pune - 411 048.
Business Hours
9:30 AM to 6 PM
Sunday Closed
Sunday Closed
- Pune
- Mumbai
- Delhi
- Chennai
- Bangalore
- Surat
- Ahmedabad
- Hyderabad
- Kolkata
- Lucknow
Copyright © 2023 Metafold. All Right Reserved.
Sansee Designs