CNC TOOL STORAGE
Previous
Next
CNC Tool Storage is a safe, organized and efficient solution to store the varied sized of precision tools used in CNC Machines. The design of the tool holders provides a secured movement of tools on the Shop Floor. The usage of these trollies makes the work flow quicker by eliminating the ideal time and a fast accessibility to the tools during the changeovers.
Features
- Ergonomic and modular design.
- Durable and rugged performance.
- Optimum traction and manoeuvrability.
- Safe and secure grip of the tools.
- Glossy finish with scratch and
impact-resistant powder coating.
CNC A TYPE TROLLEY
- Dimension (mm) : 705 L x 620 W x 900 H
- Load Capacity : 400 kg
- Levels : 7 (3 On either side and 1 on top)
- Handle : One Side
- Wheel : Ø125, 2 Fix + 1 Swivel + 1 Swivel with Brake
- Powder Coating : RAL 9001 Handle Pocket RAL 3000
PART CODE | HOLDER TYPE | HOLDER/LEVEL | TOTAL HOLDER |
---|---|---|---|
M01 TR04 01 | BT - 30 | 10 | 70 |
M01 TR04 02 | BT - 40 | 8 | 56 |
M01 TR04 03 | BT - 50 | 5 | 35 |
M01 TR04 04 | HSK - 50 | 8 | 56 |
M01 TR04 05 | HSK - 63 | 7 | 49 |
M01 TR04 06 | HSK - 100 | 5 | 35 |
M01 TR04 07 | CAPTO - C6 | 8 | 56 |
M01 TR04 08 | CAPTO - C8 | 5 | 35 |
M01 TR04 09 | CAPTO - C10 | 5 | 35 |
SQ. TYPE TROLLEY
- Dimension (mm) :735 L x 490 W x 900 H
- Load Capacity : 400 kg
- Levels : 5 (1 No. either side and 3 Nos. on top)
- Handle : One Side
- Wheel : Ø125, 2 Fix + 1 Swivel + 1 Swivel with Brake
- Powder Coating : RAL 9001
PART CODE | HOLDER TYPE | HOLDER/LEVEL | TOTAL HOLDER |
---|---|---|---|
M01 TR02 01 | BT - 30 | 10 | 50 |
M01 TR02 02 | BT - 40 | 8 | 40 |
M01 TR02 03 | BT - 50 | 5 | 25 |
M01 TR02 04 | HSK - 50 | 8 | 40 |
M01 TR02 05 | HSK - 63 | 7 | 35 |
M01 TR02 06 | HSK - 100 | 5 | 25 |
M01 TR02 07 | CAPTO - C6 | 8 | 40 |
M01 TR02 08 | CAPTO - C8 | 5 | 25 |
M01 TR02 09 | CAPTO - C10 | 5 | 25 |
CNC RACK
- Dimension (mm) : 670 L x 620 W x 1355 H
- Load Capacity : 400 kg
- Levels : 7
- Powder Coating : RAL 9001
PART CODE | HOLDER TYPE | HOLDER/LEVEL | TOTAL HOLDER |
---|---|---|---|
M01 RA01 01 | BT - 30 | 10 | 70 |
M01 RA01 02 | BT - 40 | 8 | 56 |
M01 RA01 03 | BT - 50 | 5 | 35 |
M01 RA01 04 | HSK - 50 | 8 | 56 |
M01 RA01 05 | HSK - 63 | 7 | 49 |
M01 RA01 06 | HSK - 100 | 5 | 35 |
M01 RA01 07 | CAPTO - C6 | 8 | 56 |
M01 RA01 08 | CAPTO - C8 | 5 | 35 |
M01 RA01 09 | CAPTO - C10 | 5 | 35 |
CNC TOOL CABINET
- Dimension(mm) : 670 L x 600 W x 1450 H
- Drawers : F 425H - 3 Nos - (100% Open) 150 kg /drawer
- Drawers :: 75 H - 1 (70% Open) 70 kg /drawer
- Powder Coating : Cabinet RAL 5015 Drawer RAL 9001
PART CODE | HOLDER TYPE | HOLDER/LEVEL | TOTAL HOLDER |
---|---|---|---|
M01 CB01 01 | BT - 30 | 30 | 90 |
M01 CB01 02 | BT - 40 | 24 | 72 |
M01 CB01 03 | BT - 50 | 15 | 45 |
M01 CB01 04 | HSK - 50 | 24 | 72 |
M01 CB01 05 | HSK - 63 | 21 | 63 |
M01 CB01 06 | HSK - 100 | 15 | 45 |
M01 CB01 07 | CAPTO - C6 | 24 | 72 |
M01 CB01 08 | CAPTO - C8 | 15 | 45 |
M01 CB01 09 | CAPTO - C10 | 15 | 45 |
Highlighted products are readily available in our stock, and we can deliver them within 10 working days
Metafold Engineering Pvt. Ltd.
- Warehousing Solution
- Automated Storage Solutions
- Industrial Storage System & Office Furnitures
- Roll – Out Storage Solutions
Quick Links
Head Office / Plant
Sr. No. 27/5/2, Kondhwa (BK),
Punyadham Ashram Road,
Pune - 411 048.
Punyadham Ashram Road,
Pune - 411 048.
Business Hours
9:30 AM to 6 PM
Sunday Closed
Sunday Closed
- Pune
- Mumbai
- Delhi
- Chennai
- Bangalore
- Surat
- Ahmedabad
- Hyderabad
- Kolkata
- Lucknow
Copyright © 2023 Metafold. All Right Reserved.
Sansee Designs