FIFO RACK
Previous
Next
FIFO Storage Rack is designed for efficient inventory management. It ensures that items stored are retrieved in the order they were placed, allowing for optimal stock rotation and reducing the risk of obsolete stock. This system is ideal for businesses that require organized and time-sensitive access to inventory.
Features
- Shelf adjustment is possible at only 10 mm pitch.
- Individual shelf is adjustable on 4 bolts and nuts.
- Extension of the shelf is indicated with red
highlighter as per the safety norms.
- Using tie members in racks enhances structural stability and
load-bearing capacity, ensuring secure and
efficient storage. - Glossy finish with scratch and impact-resistant powder coating.
FIFO RACK
TYPE | BIN IN FRONT | BIN IN DEPTH | RACK LENGTH | RACK DEPTH | RACK 1800 HEIGHT - (3 FORWARD + 1 RETURN) LEVEL | RACK 2000 HEIGHT - TYPE (4 FORWARD + 1 RETURN) LEVEL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | QTY | SIZE | QTY | BIN / RACK | MAIN MODULE | ADD ON MODULE | BIN / RACK | MAIN MODULE | ADD ON MODULE | |||
Fifo Rack with GI Shelf | ||||||||||||
200 | 3 | 300 | 2 | 800 | 600 | 24 | W11 MM03 001 | W11 AM03 001 | 30 | W11 MM04 001 | W11 AM04 001 | |
200 | 4 | 300 | 2 | 1000 | 600 | 32 | W11 MM03 002 | W11 AM03 002 | 40 | W11 MM04 002 | W11 AM04 002 | |
200 | 5 | 300 | 2 | 1160 | 600 | 40 | W11 MM03 003 | W11 AM03 003 | 50 | W11 MM04 003 | W11 AM04 003 | |
300 | 2 | 400 | 2 | 800 | 800 | 16 | W11 MM03 004 | W11 AM03 004 | 20 | W11 MM04 004 | W11 AM04 004 | |
300 | 3 | 400 | 2 | 1090 | 800 | 24 | W11 MM03 005 | W11 AM03 005 | 30 | W11 MM04 005 | W11 AM04 005 | |
300 | 4 | 400 | 2 | 1390 | 800 | 32 | W11 MM03 006 | W11 AM03 006 | 40 | W11 MM04 006 | W11 AM04 006 | |
400 | 2 | 600 | 1 | 1000 | 600 | 8 | W11 MM03 007 | W11 AM03 007 | 10 | W11 MM04 007 | W11 AM04 007 | |
400 | 3 | 600 | 1 | 1390 | 600 | 12 | W11 MM03 008 | W11 AM03 008 | 15 | W11 MM04 008 | W11 AM04 008 |
TYPE | BIN IN FRONT | BIN IN DEPTH | RACK LENGTH | RACK DEPTH | RACK 1800 HEIGHT - (3 FORWARD + 1 RETURN) LEVEL | RACK 2000 HEIGHT - TYPE (4 FORWARD + 1 RETURN) LEVEL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | QTY | SIZE | QTY | BIN / RACK | MAIN MODULE | ADD ON MODULE | BIN / RACK | MAIN MODULE | ADD ON MODULE | |||
Fifo Rack with Roller Track | ||||||||||||
300 | 2 | 400 | 2 | 950 | 875 | 12 | W11 MM01 001 | W11 AM01 001 | 16 | W11 MM02 001 | W11 AM02 001 | |
300 | 3 | 400 | 2 | 1250 | 875 | 18 | W11 MM01 002 | W11 AM01 002 | 24 | W11 MM02 002 | W11 AM02 002 | |
300 | 4 | 400 | 2 | 1580 | 875 | 24 | W11 MM01 003 | W11 AM01 003 | 32 | W11 MM02 003 | W11 AM02 003 | |
400 | 2 | 300 | 3 | 1180 | 975 | 24 | W11 MM01 004 | W11 AM01 004 | 20 | W11 MM02 004 | W11 AM02 004 | |
400 | 3 | 300 | 3 | 1580 | 975 | 27 | W11 MM01 005 | W11 AM01 005 | 36/td> | W11 MM02 005 | W11 AM02 005 | |
400 | 2 | 600 | 2 | 1180 | 1275 | 12 | W11 MM01 006 | W11 AM01 006 | 16 | W11 MM02 006 | W11 AM02 006 | |
400 | 3 | 600 | 2 | 1580 | 1275 | 18 | W11 MM01 007 | W11 AM01 007 | 24 | W11 MM02 007 | W11 AM02 007 |
Note: Plastic bin are not included with the fifo rack.
Metafold Engineering Pvt. Ltd.
- Warehousing Solution
- Automated Storage Solutions
- Industrial Storage System & Office Furnitures
- Roll – Out Storage Solutions
Quick Links
Head Office / Plant
Sr. No. 27/5/2, Kondhwa (BK),
Punyadham Ashram Road,
Pune - 411 048.
Punyadham Ashram Road,
Pune - 411 048.
Business Hours
9:30 AM to 6 PM
Sunday Closed
Sunday Closed
- Pune
- Mumbai
- Delhi
- Chennai
- Bangalore
- Surat
- Ahmedabad
- Hyderabad
- Kolkata
- Lucknow
Copyright © 2023 Metafold. All Right Reserved.
Sansee Designs