Mould Storage Rack
![](img/roll-out-storage-solution/mould-storage-rack.png)
Mould rack is a compact and a safer solution for storing mould, dies and fixtures. Keeping the mould, dies and fixtures. Keeping the mould in a structured rack is safer than pilling the material on the floor..
For A B C D marking ref( L x d x ht & no of shelves)
With a 60% opening, this rack offers easy access to moulds without the need for complete removal. Operators can swiftly retrieve moulds, enhancing workflow efficiency.
Molds are stored in designated compartments, maintaining orderliness within the storage area. This promotes systematic inventory management, facilitating quick identification and retrieval.
![](img/roll-out-storage-solution/mould-storage-rack1.png )
Shelf Opening | 60% |
Shelf Size ( L x D ) (mm) | 900 x 700 | 1200 x 700 | 1200 x 1000 |
Shelf Opening (mm) | 420 | 420 | 600 |
Shelf Adjustable Pitch | 50 mm |
LBC per shelf | 1000 kg |
Top Shelf | Fixed Type - Non moving |
Rack height | 1600 , 1800 , 2050 , 2450 , 2950 |
Min. distance from floor | 200 mm |
Min. distance between shelves | 250 mm |
Upright Width | 100 mm |
Stopper on each shelf | 12 mm ht. |
MOQ | 1 Main + 1 Add on |
OPTIONAL ACCESSORIES | CHAIN PULLEY HOIST - 1000 kg |
With a 90% opening rack it Offers a wider opening, this rack provides almost unrestricted access to moulds, significantly reducing retrieval time. Operators can swiftly locate and retrieve moulds with minimal obstruction, boosting productivity.
Despite the increased opening, the rack ensures secure storage of moulds while optimizing available storage space. This allows for efficient utilization of floor space, accommodating a larger inventory of moulds without compromising accessibility.
![](img/roll-out-storage-solution/mould-storage-rack2.png )
Shelf Opening | 90% |
Shelf Size ( L x D ) (mm) | 900 x 700 | 1200 x 700 | 1200 x 1000 |
Shelf Opening (mm) | 810 | 810 | 900 |
Shelf Adjustable Pitch | 50 mm |
LBC per shelf | 1000 kg |
Top Shelf | Fixed Type - Non moving |
Rack height | 1600 , 1800 , 2050 , 2450 , 2950 |
Min. distance from floor | 200 mm |
Min. distance between shelves | 250 mm |
Upright Width | 100 mm |
Stopper on each shelf | 12 mm ht. |
MOQ | 1 Main + 1 Add on |
OPTIONAL ACCESSORIES | CHAIN PULLEY HOIST - 1000 kg |
With a load-bearing capacity of 1500 kg, this rack ensures reliable support for heavy molds. The sturdy construction and high load capacity guarantee the safe storage of molds. Offering an astonishing 100% opening, this rack provides unmatched accessibility to stored molds. With every mold readily accessible without obstruction, operators can retrieve molds swiftly, significantly reducing retrieval time and enhancing workflow efficiency.
![](img/roll-out-storage-solution/mould-storage-rack3.png )
Shelf Opening | 100% |
Shelf Size ( L x D ) (mm) | 1200 x 1000 | 1200 x 1200 | 1400 x 1200 |
Shelf Opening (mm) | 1000 | 1000 | 1200 |
Shelf Adjustable Pitch | 50 mm |
LBC per shelf | 1500 kg |
Top Shelf | Fixed Type - Non moving |
Rack height | 1600 , 1800 , 2050 , 2450 , 2950 |
Min. distance from floor | 200 mm |
Min. distance between shelves | 250 mm |
Upright Width | 100 mm |
Stopper on each shelf | 12 mm ht. |
MOQ | 1 Main + 1 Add on |
OPTIONAL ACCESSORIES | CHAIN PULLEY HOIST - 1500 kg |
Shelf Opening | 100% |
Shelf Size ( L x D ) (mm) | 1200 x 1000 | 1200 x 1200 | 1400 x 1200 |
Shelf Opening (mm) | 1000 , 1000 , 1200 (mm) |
Shelf Adjustable Pitch | 50 mm |
LBC per shelf | 2000 kg |
Top Shelf | Fixed Type - Non moving |
Rack height | 1600 , 1800 , 2050 , 2450 , 2950 |
Min. distance from floor | 200 mm |
Min. distance between shelves | 250 mm |
Upright Width | 100 mm |
Stopper on each shelf | 12 mm ht. |
MOQ | 1 Main + 1 Add on |
OPTIONAL ACCESSORIES | CHAIN PULLEY HOIST - 2000 kg |
Metafold Engineering Pvt. Ltd.
- Warehousing Solution
- Automated Storage Solutions
- Industrial Storage System & Office Furnitures
- Roll – Out Storage Solutions
Quick Links
Head Office / Plant
Punyadham Ashram Road,
Pune - 411 048.
Business Hours
Sunday Closed
- Pune
- Mumbai
- Delhi
- Chennai
- Bangalore
- Surat
- Ahmedabad
- Hyderabad
- Kolkata
- Lucknow